Model | Free Air Displacement |
MOTOR | Vacuum When Measured on Mc Leod Gauge |
Oil capa- city |
Suction Port |
Weight | DIMENSION DETAILS in mm | |||||||||
Lts / Min |
CFM | M³ / H | HP | RPM | Ultimate m bar |
With GB open m bar |
Lts | A | B | C | D | E | F | |||
HVT 50 | 50 | 1.77 | 3 | 0.25 | 2880 | 2X10⁴ | - | 0.4 | 3/8 | 12 | - | - | 160 | 135 | 355 | 160 |
HVT 100 | 100 | 3.53 | 6 | 0.33 | 2880 | 2X10⁴ | - | 0.6 | 1/2 | 15 | - | - | 168 | 135 | 380 | 185 |
HVT 150 | 150 | 5.31 | 9 | 0.33 | 1440 | 1X10⁴ | 5X10² | 1.0 | KF25 | 33 | 345 | 140 | 255 | 190 | 510 | 210 |
HVT 250 | 250 | 8.85 | 15 | 0.50 | 1440 | 1X10³ | 5X10² | 1.1 | KF25 | 35 | 345 | 140 | 255 | 190 | 525 | 225 |
HVT 350 | 350 | 12.4 | 21 | 0.75 | 1440 | 1X10⁴ | 5X10² | 2.2 | KF25 | 45 | 345 | 160 | 275 | 210 | 590 | 290 |
HVT 500 | 500 | 17.7 | 30 | 1.0 | 1440 | 1X10³ | 5X10² | 3.4 | KF25 | 58 | 510 | 170 | 305 | 240 | 670 | 330 |
HVT 1000-S | 1000 | 35.4 | 60 | 2.0 | M-1440 | 2X10³ | 1X10⁴ | 1.5 | KF40 | 117 | 545 | 226 | 530 | 350 | 585 | 215 |
P-642 | ||||||||||||||||
HVT 1000 | 1000 | 35.4 | 60 | 2.0 | 1440 | 1X10³ | 5X10⁴ | 5.0 | KF40 | 105 | 510 | 235 | 405 | 290 | 805 | 270 |
HVT 1500 | 1500 | 53.1 | 90 | 3.0 | 1440 | 1X10⁴ | 5X10⁴ | 7.0 | KF50 | 160 | 700 | 284 | 415 | 395 | 940 | 320 |
HVT 2000 | 2000 | 70.8 | 120 | 3.0 | 1440 | 1X10⁴ | 5X10⁴ | 7.0 | KF50 | 167 | 700 | 284 | 415 | 395 | 940 | 320 |
HVT 4000-S | 4000 | 141.6 | 240 | 5.0 | M-1440 | 2X10² | 1X10⁴ | 7.0 | 2.5 | 260 | 675 | 370 | 1020 | 500 | 735 | 318 |
P-640 |